CRAGGO R/T

At EVERLAND TIRE, our mission is simple: to provide high-performance, reliable, and innovative tire solutions that ensure safety, comfort, and durability for all road conditions. As a global leader in tire manufacturing, we are committed to delivering excellence through cutting-edge technology, rigorous testing, and customer-focused service.
certification
certification
certification
certification
certification
certification
certification
certification
certification
certification
certification
certification
certification
certification
CRAGGO R/T
+
  • CRAGGO R/T
  • 产品描述
  • SIZE LI SS PR Standard Rim MAX.LOAD MAX. PRESS  
    KG LBS KPa PSI Sidewall
    31×10.50R15LT 109 R 6PR 8.5J 1030 2270 350 51 RWL
    LT265/75R16 121/118 R 10PR 7.5J 1450/1320 3195/2910 550 80 RWL
    LT285/75R16 121/118 R 10PR 8.0J 1450/1320 3195/2910 550 80 RWL
    LT265/65R17 120/117 R 10PR 8.0J 1400/1285 3085/2835 550 80 RWL
    LT265/70R17 121/118 R 10PR 8.0J 1450/1320 3195/2910 550 80 RWL
    LT275/70R17 121/118 S 10PR 8.0J 1450/1320 3195/2910 550 80 RWL
    LT285/70R17 121/118 Q 10PR 8.5J 1450/1320 3195/2910 550 80 RWL
    LT315/70R17 121/118 Q 10PR 9.5J 1450/1320 3195/2910 450 65 RWL
    LT265/60R18 119/116 R 10PR 8.0J 1360/1250 3000/2755 550 80 RWL
    LT265/65R18 121/118 R 10PR 8.0J 1450/1320 3195/2910 550 80 RWL
    LT265/70R18 121/118 R 10PR 8.0J 1450/1320 3195/2910 550 80 RWL
    LT275/65R18 121/118 R 10PR 8.0J 1450/1320 3195/2910 550 80 RWL
    LT285/65R18 121/118 Q 8PR 8.5J 1450/1320 3195/2910 450 65 RWL
    LT275/70R18 121/118 Q 10PR 8.0J 1450/1320 3195/2910 550 80 RWL
    LT285/70R18 121/118 Q 8PR 8.5J 1450/1320 3195/2910 450 65 RWL
    LT265/50R20 116/113 R 10PR 8.5J 1250/1150 2755/2535 550 80 RWL
    LT275/55R20 115/112 R 8PR 8.5J 1215/1120 2680/2470 450 65 RWL
    LT275/60R20 119/116 S 10PR 8.0J 1360/1250 2998/2756 550 80 RWL
    LT285/55R20 121/118 S 10PR 9.0J 1450/1320 3195/2910 550 80 RWL
    LT245/70R16 113/110 R 10PR           RWL
    LT265/70R16 121/118 R 10PR           RWL
    LT275/70R16 123/120 R 10PR           RWL
    LT315/75R16 127/124 R 10PR           RWL
    35X12.50R17LT 121 S 10PR           RWL
    37X12.50R17LT 128 S 12PR           RWL
    35X12.50R18LT 123 S 10PR           RWL
    37X12.50R18LT 128 R 10PR           RWL
    LT265/55R19 117/114 R 10PR           RWL
    LT275/65R20 126/123 S 10PR           RWL
    LT285/60R20 125/122 R 10PR           RWL
    33X12.50R20LT 114 S 10PR           RWL
    35X12.50R20LT 121 S 10PR           RWL
    37X12.50R20LT 128 S 12PR           RWL
    33X12.50R22LT 109 R 10PR           RWL
    35X12.50R22LT  117 R 10PR           RWL

Online Message

* Fill out the form below and we will be in touch as soon as possible.

Choose the type of consultation
SEND

Request Quote

Please pay attention to your email.

SUBMIT