ECOTEK1

At EVERLAND TIRE, our mission is simple: to provide high-performance, reliable, and innovative tire solutions that ensure safety, comfort, and durability for all road conditions. As a global leader in tire manufacturing, we are committed to delivering excellence through cutting-edge technology, rigorous testing, and customer-focused service.
certification
certification
certification
certification
certification
certification
certification
certification
certification
certification
certification
certification
certification
certification
ECOTEK1
ECOTEK1
ECOTEK1
ECOTEK1
ECOTEK1
ECOTEK1
ECOTEK1
+
  • ECOTEK1
  • ECOTEK1
  • ECOTEK1
  • ECOTEK1
  • ECOTEK1
  • ECOTEK1
  • ECOTEK1
  • 产品描述
  • Sizes Load Index Speed Index Type Standard Rim Max.Pressure (Kpa/Psi) O.Diameter (mm)
    165/65R13 77 T HP 5J 300/44 544
    175/70R13 82 T HP 5J 300/44 576
    185/70R13 86 T HP 5J 300/44 590
    175/65R14 82 H HP 5J 300/44 584
    175/70R14 84 H HP 5J 300/44 602
    185/60R14 82 H HP 5 1/2J 300/44 578
    185/65R14 86 H HP 5 1/2J 300/44 596
    185/70R14 88 H HP 5 1/2J 300/44 616
    185/65R15 88 H HP 5 1/2J 300/44 621
    195/60R15 88 H HP 6J 300/44 615
    195/65R15 91 V HP 6J 300/44 635
    205/65R15 94 H HP 6J 300/44 647
    205/70R15 96 H HP 6J 300/44 669
    205/55R16 91 V HP 6 1/2J 300/44 632
    205/60R16 92 V HP 6J 300/44 652
    215/60R16 95 V HP 6 1/2J 300/44 664
    215/55R17 98 W HP 7J 340/50 668
    225/45R17 94 W HP 7 1/2J 340/50 634
    195/55R16 91 V HP 6J 340/50 620
    185/60R15 88 H HP 5 1/2J 300/44 603
    215/55R16 97 W HP 7J 340/50 642
    195/50R15 86 V HP 6J 300/44 577
    195/55R15 89 V HP 6J 300/44 595
    155/65R14 75 T HP 4 1/2J 300/44 558
    185/55R15 86 V HP 6J 300/44 585
    195/45R16 84 V HP 6 1/2J 340/50 582
    165/60R14 79 H HP 5J 300/44 554
    175/65R15 88 H HP 5J 300/44 609
    165/70R14 85 T HP 5J 300/44 588
    195/50R16 88 V HP 6J 300/44 577
    215/65R16 102 H HP 6 1/2J 300/44 686
    205/45R16 87 W HP 7J 340/50 590
    155/80R13 79 T HP 4 1/2J 300/44 578
    165/65R14 83 T HP 5J 300/44 570
    205/50R16 87 W HP 6 1/2J 340/50 612
    155/70R13 75 T HP 4 1/2J 300/44 548
    155/65R13 73 T HP 4 1/2J 300/44 532
    175/60R15 81 H HP 5J 300/44 591
    195/60R16 89 H HP 6J 300/44 640

Online Message

* Fill out the form below and we will be in touch as soon as possible.

Choose the type of consultation
SEND

Request Quote

Please pay attention to your email.

SUBMIT